Product Details:
Brand | PipeGuard |
Packaging Size | 1 L |
Packaging Type | Tin Can |
Color | Transparent |
Density | 0.9250 g/cc |
Odour | Strong |
Resin Content | 11.2 % |
Viscosity | 180 mPa.s at 27 Degree C |
Lap Shear Strength | 3.9 MPa after 2 hrs. & 4.5 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.00 MPa after 2 hrs |
Manufactured By | New Era's |
Usage/Application | Best for Welding SCH. 40 & 80 Heavy Duty ASTM / Rigid uPVC Pipes & Fittings. |
Product Details:
Brand | PipeGuard |
Packaging Size | 250 ml |
Packaging Type | Tin Can |
Color | Transparent |
Density | 0.9250 g/cc |
Odour | Strong |
Resin Content | 11.2 % |
Lap Shear Strength | 3.9 MPa after 2 hrs. & 4.5 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.00 MPa after 2 hrs |
Manufactured By | New Era's |
Usage/Application | Best for Welding SCH. 40 & 80 Heavy Duty ASTM / Rigid uPVC Pipes & Fittings. |
Viscosity | 180 mPa.s at 27 Degree C |
Product Details:
Brand | PipeGuard |
Packaging Size | 100 ml |
Packaging Type | Tin Can |
Color | Transparent |
Density | 0.9250 g/cc |
Odour | Strong |
Resin Content | 11.2 % |
Lap Shear Strength | 3.9 MPa after 2 hrs. & 4.5 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.00 MPa after 2 hrs |
Manufactured By | New Era's |
Usage/Application | Best for Welding SCH. 40 & 80 Heavy Duty ASTM / Rigid uPVC Pipes & Fittings. |
Viscosity | 180 mPa.s at 27 Degree C |
Product Details:
Brand | PipeGuard |
Packaging Size | 50 ml |
Packaging Type | Tin Can |
Color | Transparent |
Density | 0.9250 g/cc |
Odour | Strong |
Resin Content | 11.2 % |
Lap Shear Strength | 3.9 MPa after 2 hrs. & 4.5 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.00 MPa after 2 hrs |
Manufactured By | New Era's |
Usage/Application | Best for Welding SCH. 40 & 80 Heavy Duty ASTM / Rigid uPVC Pipes & Fittings. |
Viscosity | 180 mPa.s at 27 Degree C |
Product Details:
Brand | PipeGuard |
Packaging Size | 25 ml |
Packaging Type | Tube |
Color | Transparent |
Density | 0.9250 g/cc |
Odour | Strong |
Resin Content | 11.2 % |
Viscosity | 180 mPa.s at 27 Degree C |
Lap Shear Strength | 3.9 MPa after 2 hrs. & 4.5 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.00 MPa after 2 hrs |
Manufactured By | New Era's |
Usage/Application | Best for Welding uPVC Pipes & Fittings |
Product Details:
Brand | PipeGuard |
Packaging Size | 10 ml |
Packaging Type | Tube |
Color | Transparent |
Density | 0.9250 g/cc |
Odour | Strong |
Resin Content | 11.2 % |
Viscosity | 180 mPa.s at 27 Degree C |
Lap Shear Strength | 3.9 MPa after 2 hrs. & 4.5 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.00 MPa after 2 hrs |
Manufactured By | New Era's |
Usage/Application | Best for Welding uPVC Pipes & Fittings |
Product Details:
Brand | PipeGuard |
Packaging Size | 500 ml |
Packaging Type | Tin Can |
Color | Transparent |
Density | 0.9250 g/cc |
Odour | Strong |
Resin Content | 11.2 % |
Lap Shear Strength | 3.9 MPa after 2 hrs. & 4.5 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.00 MPa after 2 hrs |
Manufactured By | New Era's |
Usage/Application | Best for Welding SCH. 40 & 80 Heavy Duty ASTM / Rigid uPVC Pipes & Fittings. |
Viscosity | 180 mPa.s at 27 Degree C |