Product Details:
Brand | PipeGuard |
Packaging Size | 50 gm |
Packaging | Tin Can |
Usage/Application | Best for Joining, Repairing Cracks & Holes in Rigid u/c/PVC Pipes & Fittings |
Color | White |
Odour | Strong |
Density | 1.02 g/cc |
Resin Content | 14.2 % |
Lap Shear Strength | 4.8 Mpa after 2 hrs. & 5.5 Mpa after 10 hrs. |
Hydrostatic Burst Strength | 5.00 Mpa after 2 hrs. |
Viscosity | 2800 mPa.s at 27 Degree C |
Manufactured By | New Era's |
Product Details:
Brand | PipeGuard |
Packaging Size | 100 gm |
Packaging | Tin Can |
Usage/Application | Best for Joining, Repairing Cracks & Holes in Rigid u/c/PVC Pipes & Fittings |
Color | White |
Odour | Strong |
Density | 1.02 g/cc |
Resin Content | 14.2 % |
Lap Shear Strength | 4.8 Mpa after 2 hrs. & 5.5 Mpa after 10 hrs. |
Hydrostatic Burst Strength | 5.00 Mpa after 2 hrs. |
Viscosity | 2800 mPa.s at 27 Degree C |
Manufactured By | New Era's |
Product Details:
Brand | PipeGuard |
Packaging Size | 500 gm |
Packaging | Tin Can |
Usage/Application | Best for Joining, Repairing Cracks & Holes in Rigid u/c/PVC Pipes & Fittings |
Color | White |
Odour | Strong |
Density | 1.02 g/cc |
Resin Content | 14.2 % |
Lap Shear Strength | 4.8 Mpa after 2 hrs. & 5.5 Mpa after 10 hrs. |
Hydrostatic Burst Strength | 5.00 Mpa after 2 hrs. |
Viscosity | 2800 mPa.s at 27 Degree C |
Manufactured By | New Era's |
Product Details:
Brand | PipeGuard |
Packaging Size | 250 gm |
Packaging | Tin Can |
Usage/Application | Best for Joining, Repairing Cracks & Holes in Rigid u/c/PVC Pipes & Fittings |
Color | White |
Odour | Strong |
Density | 1.02 g/cc |
Resin Content | 14.2 % |
Lap Shear Strength | 4.8 Mpa after 2 hrs. & 5.5 Mpa after 10 hrs. |
Hydrostatic Burst Strength | 5.00 Mpa after 2 hrs. |
Viscosity | 2800 mPa.s at 27 Degree C |
Manufactured By | New Era's |
Product Details:
Brand | PipeGuard |
Packaging Size | 1 Kg |
Packaging | Tin Can |
Usage/Application | Best for Joining, Repairing Cracks & Holes in Rigid u/c/PVC Pipes & Fittings |
Color | White |
Odour | Strong |
Density | 1.02 g/cc |
Resin Content | 14.2 % |
Lap Shear Strength | 4.8 Mpa after 2 hrs. & 5.5 Mpa after 10 hrs. |
Hydrostatic Burst Strength | 5.00 Mpa after 2 hrs. |
Viscosity | 2800 mPa.s at 27 Degree C |
Manufactured By | New Era's |