Product Details:
Brand | PipeGuard |
Packaging Size | 20 ml |
Packaging Type | Tube |
Manufactured By | New Era's |
Odour | Strong |
Color | Yellow |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs |
Viscosity | 230 mPa.s at 27 Degree C |
Resin Content | 11.4 % |
Density | 0.9380 g/cc |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Caution
Product Details:
Brand | PipeGuard |
Packaging Size | 50 ml |
Packaging Type | Tin Can |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings |
Color | Yellow |
Density | 0.9380 g/cc |
Resin Content | 11.4 % |
Viscosity | 230 mPa.s at 27 Degree C |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs |
Odour | Strong |
Manufactured By | New Era's |
Caution
Product Details:
Brand | PipeGuard |
Packaging Size | 500 ml |
Packaging Type | Tin Can |
Color | Yellow |
Density | 0.9380 g/cc |
Resin Content | 11.4 % |
Viscosity | 230 mPa.s at 27 Degree C |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Manufactured By | New Era's |
Caution
Product Details:
Brand | PipeGuard |
Packaging Size | 250 ml |
Packaging Type | Tin Can |
Color | Yellow |
Density | 0.9380 g/cc |
Resin Content | 11.4 % |
Viscosity | 230 mPa.s at 27 Degree C |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Manufactured By | New Era's |
Caution
Additional Information:
Product Details:
Brand | PipeGuard |
Packaging Size | 10 ml |
Packaging Type | Tube |
Density | 0.9380 g/cc |
Resin Content | 11.4 % |
Viscosity | 230 mPa.s at 27 Degree C |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Color | Yellow |
Odour | Strong |
Manufactured By | New Era's |
Caution
Product Details:
Brand | PipeGuard |
Packaging Size | 500 ml |
Packaging Type | Tin Can |
Color | Yellow |
Density | 0.9380 g/cc |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Resin Content | 11.4 % |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs. |
Viscosity | 230 mPa.s at 27 Degree C |
Manufactured By | New Era's |
Caution -
Product Details:
Brand | PipeGuard |
Packaging Size | 250 ml |
Packaging Type | Tin Can |
Color | Yellow |
Density | 0.9380 g/cc |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Resin Content | 11.4 % |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs. |
Manufactured By | New Era's |
Viscosity | 230 mPa.s at 27 Degree C |
Caution -
Product Details:
Brand | PipeGuard |
Packaging Size | 100 ml |
Packaging Type | Tin Can |
Color | Yellow |
Density | 0.9380 g/cc |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Resin Content | 11.4 % |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs. |
Manufactured By | New Era's |
Viscosity | 230 mPa.s at 27 Degree C |
Caution -
Product Details:
Brand | PipeGuard |
Packaging Size | 50 ml |
Packaging Type | Tin Can |
Color | Yellow |
Density | 0.9380 g/cc |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Resin Content | 11.4 % |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs. |
Manufactured By | New Era's |
Viscosity | 230 mPa.s at 27 Degree C |
Caution -
Product Details:
Brand | PipeGuard |
Packaging Size | 10 ml |
Packaging Type | Tube |
Color | Yellow |
Density | 0.9380 g/cc |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Resin Content | 11.4 % |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs. |
Manufactured By | New Era's |
Viscosity | 230 mPa.s at 27 Degree C |
Caution -
Product Details:
Brand | PipeGuard |
Packaging Size | 1 L |
Packaging Type | Tin Can |
Color | Yellow |
Density | 0.9380 g/cc |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Odour | Strong |
Resin Content | 11.4 % |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs. |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs. |
Manufactured By | New Era's |
Viscosity | 230 mPa.s at 27 Degree C |
Caution -
Product Details:
Packaging Type | Tin Can |
Packaging Size | 100 ml |
Brand | PipeGuard |
Density | 0.9380 g/cc |
Resin Content | 11.4 % |
Viscosity | 230 mPa.s at 27 Degree C |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Color | Yellow |
Odour | Strong |
Manufactured By | New Era's |
Caution
Product Details:
Packaging Type | Tin Can |
Packaging Size | 1 L |
Brand | PipeGuard |
Density | 0.9380 g/cc |
Resin Content | 11.4 % |
Viscosity | 230 mPa.s at 27 Degree C |
Lap Shear Strength | 4.0 MPa after 2 hrs. & 4.9 MPa after 10 hrs |
Hydrostatic Burst Strength | 4.2 MPa after 2 hrs |
Usage/Application | Best for Welding SDR. 13.5 & 11 Rigid cPVC Pipes & Fittings. |
Color | Yellow |
Odour | Strong |
Manufactured By | New Era's |
Caution